Scale | Indentor | Load Kgf | Dial | Application |
A | Diamond | 60 | Black | carbides, Thin Steel, shallow case hardened Steel, case carburized surfaces. |
B | 1/16″ Ball | 100 | Red | Aluinium Alloys, Copper Alloys, uranardened steel etc.In rolled drawn, extruded or cast metal. |
C | Diamond | 150 | Black | Hard cast Irons, Pearlitic Malleable Irons, steel, deep Case Hardened steel, Titanium. |
D | Diamond | 100 | Black | Pearlitic Malleable Iron, Thin steel & Medium case hardened Steel. |
E | 1/8″ Ball | 100 | Red | cast Iron, aluminium & magnessium alloys, bearing metal. |
F | 1/16″ Ball | 60 | Red | Thin soft sheet metals, annealed Copper alloys |
G | 1/16″ Ball | 150 | Red | Copper – nickel – zinc & Cupro – nickel alloys malleable irons. |
H | 1/8″ Ball | 60 | Red | Lead, Zinc, aluminium, magnesium alloys. |
K | 1/8″ Ball | 150 | Red | Bearing metais, very soft or thin materials. |
L | 1/4″ Ball | 60 | Red | Plastic materials: bakelite |
M | 1/4″ Ball | 100 | Red | Nyion, Polystyrene, Flexiglass |
P | 1/4″ Ball | 150 | Red | |
R | 1/2″ Ball | 60 | Red | Rigid sheet & plate materials used for electrical insulation are tested M7 L scales. |
S | 1/2″ Ball | 100 | Red | When the “spring constant or correlation factor is included in the test procedure, only R scale is used. |
V | 1/2″ Ball | 150 |
Home/
Mechanical Engineering/DIFFERENT ROCKWELL HARDNESS SCALES