β What is a Recession?
A recession is a significant decline in economic activity across the economy, lasting for months or even years. It is generally marked by:
- Falling GDP
- Rising unemployment
- Reduced consumer spending
- Lower industrial production and retail sales
π Technically, a recession is often defined as two consecutive quarters of negative GDP growth.
π Why Does a Recession Happen?
Cause | Explanation |
---|---|
πΊ High inflation | Prices rise β people buy less β production slows down |
π¦ High interest rates | Loans become costly β spending and investment drop |
π Stock market crash | Wealth shrinks β consumer confidence falls |
π Global shocks | Wars, pandemics, or oil crises impact global trade |
π Low demand | Businesses earn less β layoffs β economic slowdown |
π― Impact of Recession on the Economy:
- Job losses and layoffs
- Lower income and profits
- Business closures
- Reduced tax collection
- Fall in stock market values
π§ Difference Between Recession and Stagflation:
Factor | Recession | Stagflation |
---|---|---|
Growth | Negative or very low | Low or stagnant |
Inflation | Usually low | High |
Unemployment | High | High |
Cause | Demand-side (low spending) | Supply-side + demand mismatch |
Read more : Recession vs Stagflation